1. http://www.sciencegateway.org/rank/index.html
2. http://www.journal-ranking.com/ranking/listCommonRanking.html
As for specification of Virology Journals:
Journals Ranked by Impact: Virology | |
Rank | 2008 Impact Factor | Impact 2004-08 | Impact 1981-2008 |
1 | Reviews in Medical Virology (7.13) | Reviews in Medical Virology (12.91) | Journal of Virology (39.05) |
2 | AIDS (5.46) | Advances in Virus Research (11.82) | Advances in Virus Research (36.21) |
3 | Journal of Virology (5.31) | Journal of Virology (11.50) | AIDS (29.56) |
4 | Advances in Virus Research (4.89) | AIDS (11.32) | Virology (27.92) |
5 | Antiviral Therapy (4.11) | Antiviral Therapy (7.85) | Progress in Medical Virology (24.92) |
6 | Retrovirology (4.04) | Virology (7.01) | Journal of General Virology (24.53) |
7 | Antiviral Research (3.61) | Journal of General Virology (6.92) | Seminars in Virology (24.10) |
8 | Virology (3.54) | Current HIV Research (6.17) | Reviews in Medical Virology (18.97) |
9 | Int. Journal of Medical Microbiology (3.49) | Journal of Clinical Virology (5.81) | AIDS Research and Human Retroviruses (17.50) |
10 | Journal of Viral Hepatitis (3.33) | Microbes and Infection (5.73) | Journal of Medical Virology (16.75) |
No comments:
Post a Comment